Pro Tools vs The 6ix
Pro Tools
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ll Kish | 12 | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 8 | 2 | 3 | 0 | |
| Local mids | 2 | 8 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Nomarw | 17 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 4 | 0 | |
| Sahrento | 20 | 5 | 4 | 1 | 0 | 1 | 0 | 8 | 15 | 2 | 3 | 0 | |
| Vnovision | 28 | 0 | 7 | 0 | 0 | 0 | 1 | 11 | 17 | 5 | 11 | 0 | |
| Total | 79 | 18 | 18 | 6 | 1 | 3 | 5 | 32 | 49 | 12 | 21 | 0 |
The 6ix
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLTwitchLL | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | |
| MacOffSix | 29 | 0 | 5 | 2 | 0 | 0 | 2 | 10 | 17 | 9 | 14 | 0 | |
| ManiGinobili | 10 | 11 | 8 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | |
| NotKilia | 22 | 0 | 7 | 1 | 0 | 0 | 2 | 9 | 15 | 4 | 10 | 0 | |
| RusseauxK | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 15 | 4 | 10 | 0 | |
| Total | 75 | 12 | 20 | 3 | 0 | 4 | 7 | 35 | 55 | 19 | 37 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 79 | 75 |
| 18 | 12 |
| 18 | 20 |
| 6 | 3 |
| 1 | 0 |
| 3 | 4 |
| 5 | 7 |
| 32 | 35 |
| 49 | 55 |
| 12 | 19 |
| 21 | 37 |
| 0 | 0 |