Pro Tools vs Show No Mercy
Pro ToolsShow No Mercy
Preview
|
Pro Tools
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ll Kish | 7 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | |
| Local mids | 11 | 7 | 5 | 3 | 1 | 1 | 0 | 5 | 7 | 1 | 3 | 0 | |
| Nomarw | 29 | 2 | 1 | 4 | 0 | 1 | 0 | 11 | 17 | 6 | 11 | 0 | |
| Sahrento | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 4 | 0 | |
| Vnovision | 20 | 3 | 9 | 0 | 0 | 1 | 0 | 7 | 13 | 6 | 11 | 0 | |
| Total | 75 | 20 | 20 | 11 | 1 | 5 | 3 | 29 | 48 | 16 | 30 | 0 |
Show No Mercy
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gohthum | 3 | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 4 | 0 | |
| Jitney lke | 3 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 12 | 1 | 8 | 0 | |
| stoppingfades | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | |
| IIFREEBOARDSII | 14 | 10 | 5 | 0 | 0 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | |
| ImBreakMade | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 2 | 0 | |
| Total | 36 | 19 | 13 | 0 | 0 | 3 | 15 | 16 | 37 | 4 | 16 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 75 | 36 |
| 20 | 19 |
| 20 | 13 |
| 11 | 0 |
| 1 | 0 |
| 5 | 3 |
| 3 | 15 |
| 29 | 16 |
| 48 | 37 |
| 16 | 4 |
| 30 | 16 |
| 0 | 0 |
