Pro Tools vs On Site
Pro Tools
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 2 | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | |
| llJMAR | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | |
| P7Precise | 17 | 1 | 6 | 1 | 0 | 1 | 3 | 7 | 15 | 3 | 10 | 0 | |
| Total | 24 | 15 | 13 | 5 | 0 | 4 | 3 | 10 | 24 | 4 | 13 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 48 | 56 |
| 16 | 21 |
| 11 | 15 |
| 6 | 8 |
| 1 | 2 |
| 8 | 8 |
| 8 | 6 |
| 18 | 22 |
| 39 | 44 |
| 9 | 12 |
| 20 | 28 |
| 0 | 0 |
