Pro Tools vs iNetwork X Factor
Pro ToolsiNetwork X Factor
Preview
|
Pro Tools
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ll Kish | 11 | 0 | 3 | 2 | 0 | 5 | 0 | 4 | 6 | 3 | 5 | 0 | |
| Local mids | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Nomarw | 28 | 1 | 3 | 2 | 0 | 2 | 1 | 11 | 15 | 6 | 10 | 0 | |
| Sahrento | 14 | 9 | 4 | 0 | 1 | 0 | 1 | 6 | 11 | 2 | 4 | 0 | |
| Vnovision | 23 | 3 | 8 | 0 | 0 | 2 | 0 | 10 | 18 | 3 | 11 | 0 | |
| Total | 80 | 16 | 20 | 7 | 1 | 10 | 2 | 32 | 51 | 15 | 31 | 0 |
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Bait | 0 | 6 | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Cody Rodgers | 35 | 1 | 6 | 0 | 0 | 2 | 3 | 14 | 18 | 7 | 8 | 0 | |
| Flkrz | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | |
| MarbiWan | 25 | 0 | 3 | 1 | 0 | 3 | 2 | 8 | 14 | 7 | 11 | 0 | |
| Yao LiftEm | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Total | 74 | 19 | 19 | 1 | 1 | 8 | 7 | 28 | 44 | 16 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 80 | 74 |
| 16 | 19 |
| 20 | 19 |
| 7 | 1 |
| 1 | 1 |
| 10 | 8 |
| 2 | 7 |
| 32 | 28 |
| 51 | 44 |
| 15 | 16 |
| 31 | 25 |
| 0 | 0 |
