PMI ESPORTS vs ShaTEAM
| PMI ESPORTSShaTEAM Preview | 
PMI ESPORTS
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lS1KOl | 30 | 0 | 2 | 1 | 0 | 4 | 2 | 10 | 14 | 6 | 7 | 0 | |
| Mareksaik1010 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | |
| Netx_Athos | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 3 | 0 | |
| noelopez9_ | 20 | 2 | 8 | 0 | 0 | 0 | 1 | 6 | 13 | 4 | 10 | 0 | |
| RxydeRR | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Total | 70 | 12 | 16 | 4 | 1 | 6 | 3 | 24 | 41 | 14 | 24 | 0 | 
ShaTEAM
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airasaf | 8 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 6 | 2 | 5 | 0 | |
| Avovinho | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Imvardii | 28 | 1 | 10 | 0 | 0 | 1 | 0 | 10 | 13 | 7 | 8 | 0 | |
| nivoskar95 | 10 | 8 | 4 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | |
| T0mest | 31 | 0 | 3 | 2 | 0 | 1 | 1 | 11 | 12 | 9 | 9 | 0 | |
| Total | 79 | 14 | 18 | 3 | 3 | 9 | 4 | 30 | 41 | 18 | 24 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 70 | 79 | 
| 12 | 14 | 
| 16 | 18 | 
| 4 | 3 | 
| 1 | 3 | 
| 6 | 9 | 
| 3 | 4 | 
| 24 | 30 | 
| 41 | 41 | 
| 14 | 18 | 
| 24 | 24 | 
| 0 | 0 | 
 
								 
								