Opulence vs They Doubted Us
| OpulenceThey Doubted Us Preview | 
Opulence
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrimeyTales | 6 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 5 | 2 | 4 | 0 | |
| iSomersx | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 9 | 14 | 3 | 6 | 0 | |
| Rixhynol | 2 | 13 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| StroKaneki | 10 | 6 | 1 | 4 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 0 | |
| UntilJapan | 30 | 1 | 5 | 2 | 0 | 0 | 3 | 11 | 16 | 8 | 13 | 0 | |
| Total | 69 | 21 | 16 | 7 | 0 | 6 | 7 | 28 | 43 | 13 | 25 | 0 | 
They Doubted Us
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChrizzyOnTwitchh | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 5 | 0 | |
| HesiiBap | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 0 | |
| PIuTheGreat | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | |
| ReignJokic | 19 | 10 | 4 | 2 | 0 | 0 | 5 | 9 | 13 | 1 | 3 | 0 | |
| xKyIverson- | 20 | 1 | 8 | 0 | 0 | 0 | 2 | 7 | 12 | 6 | 11 | 0 | |
| Total | 59 | 14 | 16 | 7 | 0 | 2 | 7 | 24 | 44 | 11 | 24 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 69 | 59 | 
| 21 | 14 | 
| 16 | 16 | 
| 7 | 7 | 
| 0 | 0 | 
| 6 | 2 | 
| 7 | 7 | 
| 28 | 24 | 
| 43 | 44 | 
| 13 | 11 | 
| 25 | 24 | 
| 0 | 0 | 
 
								 
								