OnlyTheGreatest vs maison de yume
OnlyTheGreatestmaison de yume Preview |
OnlyTheGreatest
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lfadey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 5 | 0 | |
Lilsalo | 19 | 0 | 11 | 0 | 0 | 0 | 2 | 7 | 12 | 5 | 9 | 0 | |
Sleazy hitta | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | |
Whoisfreshy | 10 | 19 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
Zetta for 3 | 52 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 16 | 19 | 0 | |
Total | 99 | 21 | 28 | 2 | 0 | 0 | 2 | 37 | 50 | 25 | 37 | 0 |
maison de yume
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CackyKai | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
headacheKC | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 4 | 0 | |
ISplash2k- | 22 | 1 | 4 | 0 | 0 | 2 | 1 | 8 | 16 | 6 | 13 | 0 | |
Tykeyze | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 1 | 6 | 0 | |
Visualxn | 24 | 1 | 6 | 0 | 0 | 0 | 2 | 9 | 18 | 6 | 12 | 0 | |
Total | 64 | 15 | 17 | 1 | 0 | 4 | 6 | 24 | 49 | 16 | 36 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
99 | 64 |
21 | 15 |
28 | 17 |
2 | 1 |
0 | 0 |
0 | 4 |
2 | 6 |
37 | 24 |
50 | 49 |
25 | 16 |
37 | 36 |
0 | 0 |