OnlyTheGreatest vs Fearless 2k
OnlyTheGreatestFearless 2k Preview |
OnlyTheGreatest
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lfadey | 15 | 1 | 8 | 0 | 0 | 1 | 4 | 4 | 10 | 4 | 6 | 0 | |
Paperroute | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
Perimeter Ls | 9 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 6 | 1 | 3 | 0 | |
Whoisfreshy | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Zetta for 3 | 35 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | 21 | 9 | 16 | 0 | |
Total | 61 | 15 | 16 | 6 | 4 | 2 | 7 | 22 | 42 | 14 | 28 | 0 |
Fearless 2k
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GetEmChoppa | 6 | 6 | 3 | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | |
IINiike | 37 | 0 | 5 | 1 | 0 | 1 | 1 | 14 | 17 | 9 | 11 | 0 | |
NutAbdul | 11 | 11 | 1 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | |
OnlyFansEli | 20 | 0 | 9 | 1 | 0 | 0 | 2 | 7 | 14 | 6 | 10 | 0 | |
TkDaGod- | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | |
Total | 74 | 17 | 19 | 6 | 0 | 5 | 7 | 28 | 43 | 17 | 27 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
61 | 74 |
15 | 17 |
16 | 19 |
6 | 6 |
4 | 0 |
2 | 5 |
7 | 7 |
22 | 28 |
42 | 43 |
14 | 17 |
28 | 27 |
0 | 0 |