OnlyTheGreatest vs Feared Potential
OnlyTheGreatestFeared Potential ![]() |
OnlyTheGreatest
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lfadey | 9 | 0 | 7 | 0 | 0 | 0 | 6 | 3 | 8 | 3 | 7 | 0 | |
Paperroute | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | |
Perimeter Ls | 15 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 3 | 4 | 0 | |
Whoisfreshy | 10 | 15 | 7 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | |
Zetta for 3 | 34 | 0 | 6 | 0 | 0 | 0 | 2 | 13 | 24 | 7 | 16 | 0 | |
Total | 74 | 20 | 21 | 2 | 0 | 5 | 8 | 29 | 48 | 15 | 31 | 0 |
Feared Potential
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antdontmiss— | 13 | 12 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | |
Getmyballs | 13 | 12 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | |
Greenlightx | 28 | 2 | 11 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 14 | 0 | |
IIsinnful | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 6 | 0 | |
Lawrichx | 8 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 8 | 2 | 5 | 0 | |
Total | 83 | 26 | 22 | 5 | 0 | 1 | 1 | 33 | 52 | 15 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
74 | 83 |
20 | 26 |
21 | 22 |
2 | 5 |
0 | 0 |
5 | 1 |
8 | 1 |
29 | 33 |
48 | 52 |
15 | 15 |
31 | 25 |
0 | 0 |