One Clan vs Always Open
| One ClanAlways Open Preview | 
One Clan
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itzzakman | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| OneBoxEater | 21 | 2 | 2 | 0 | 1 | 1 | 2 | 8 | 12 | 3 | 6 | 0 | |
| OneLloyd | 8 | 14 | 6 | 0 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | |
| OneSttop | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | |
| Scottie Barnes | 30 | 0 | 11 | 0 | 0 | 1 | 3 | 12 | 17 | 4 | 6 | 0 | |
| Total | 69 | 16 | 22 | 3 | 3 | 3 | 8 | 27 | 39 | 11 | 17 | 0 | 
Always Open
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AyeStain | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | |
| CanonBoizFilm | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| DYMEBOYP1O | 27 | 6 | 4 | 1 | 0 | 1 | 0 | 13 | 18 | 1 | 4 | 0 | |
| IRobgunna— | 7 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 4 | 0 | |
| Newz757__ | 23 | 0 | 12 | 0 | 0 | 4 | 2 | 10 | 15 | 3 | 6 | 0 | |
| Total | 62 | 10 | 20 | 7 | 2 | 10 | 3 | 28 | 45 | 6 | 17 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 69 | 62 | 
| 16 | 10 | 
| 22 | 20 | 
| 3 | 7 | 
| 3 | 2 | 
| 3 | 10 | 
| 8 | 3 | 
| 27 | 28 | 
| 39 | 45 | 
| 11 | 6 | 
| 17 | 17 | 
| 0 | 0 | 
 
								 
								