one Ballone Team vs Quit Playing – 3
one Ballone TeamQuit Playing
Preview
|
one Ballone Team
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 6 | 0 | 9 | 2 | 0 | 2 | 3 | 2 | 11 | 1 | 9 | 0 | |
| RichOffGrass- | 20 | 0 | 9 | 4 | 0 | 1 | 0 | 6 | 12 | 5 | 11 | 0 | |
| RondoTheGod9 | 10 | 22 | 10 | 3 | 0 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | |
| Total | 36 | 22 | 28 | 9 | 0 | 6 | 7 | 13 | 29 | 6 | 20 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 73 | 92 |
| 19 | 26 |
| 25 | 30 |
| 6 | 14 |
| 1 | 0 |
| 12 | 9 |
| 15 | 9 |
| 28 | 34 |
| 46 | 60 |
| 12 | 18 |
| 25 | 38 |
| 0 | 0 |
