one Ballone Team vs Quit Playing – 2
one Ballone TeamQuit Playing
Preview
|
one Ballone Team
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 22 | 0 | 7 | 1 | 0 | 4 | 1 | 8 | 17 | 5 | 13 | 0 | |
| RichOffGrass- | 22 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 13 | 4 | 7 | 0 | |
| RondoTheGod9 | 14 | 20 | 6 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | |
| Total | 58 | 20 | 15 | 2 | 0 | 7 | 3 | 23 | 38 | 9 | 20 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 67 | 81 |
| 19 | 28 |
| 21 | 20 |
| 3 | 10 |
| 2 | 0 |
| 8 | 11 |
| 10 | 4 |
| 24 | 31 |
| 42 | 60 |
| 14 | 15 |
| 28 | 32 |
| 0 | 0 |
