On Site vs Zero Tolerance X WT
On SiteZero Tolerance X WT
Preview
|
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 11 | 9 | 2 | 1 | 1 | 2 | 0 | 5 | 7 | 1 | 2 | 0 | |
| llJMAR | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | |
| P7Precise | 10 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | 6 | 0 | |
| Total | 25 | 11 | 12 | 1 | 1 | 6 | 2 | 11 | 21 | 3 | 8 | 0 |
Zero Tolerance X WT
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agaarax | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Total | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 54 | 52 |
| 13 | 21 |
| 17 | 14 |
| 4 | 2 |
| 1 | 0 |
| 11 | 10 |
| 3 | 4 |
| 22 | 21 |
| 39 | 42 |
| 10 | 5 |
| 20 | 13 |
| 0 | 0 |
On Site