On Site vs Top Rope Gaming
On SiteTop Rope Gaming
Preview
|
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amoonski | 15 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 5 | 0 | |
| EriccDraven | 5 | 9 | 7 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | |
| llJMAR | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | |
| lllDosh | 48 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 14 | 19 | 0 | |
| P7Precise | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 9 | 0 | |
| Total | 93 | 15 | 24 | 5 | 1 | 6 | 2 | 32 | 45 | 25 | 36 | 0 |
Top Rope Gaming
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davxnta | 21 | 1 | 5 | 1 | 0 | 1 | 1 | 8 | 13 | 5 | 10 | 0 | |
| Raddy II | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | |
| Saint Goud | 11 | 7 | 7 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | 2 | 0 | |
| Sk8Hardyy | 22 | 1 | 5 | 1 | 0 | 2 | 2 | 8 | 12 | 6 | 8 | 0 | |
| XKezzamo | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | |
| Total | 69 | 15 | 22 | 2 | 0 | 5 | 5 | 27 | 48 | 15 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 93 | 69 |
| 15 | 15 |
| 24 | 22 |
| 5 | 2 |
| 1 | 0 |
| 6 | 5 |
| 2 | 5 |
| 32 | 27 |
| 45 | 48 |
| 25 | 15 |
| 36 | 25 |
| 0 | 0 |
On Site