On Site vs SaintsWRLD
On SiteSaintsWRLD
Preview
|
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 13 | 5 | 3 | 1 | 1 | 2 | 1 | 6 | 8 | 1 | 2 | 0 | |
| llJMAR | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | 2 | 0 | |
| P7Precise | 23 | 3 | 9 | 0 | 0 | 3 | 2 | 7 | 10 | 3 | 5 | 0 | |
| Total | 50 | 9 | 12 | 1 | 1 | 5 | 4 | 19 | 24 | 6 | 9 | 0 |
SaintsWRLD
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 58 | 54 |
| 11 | 17 |
| 15 | 18 |
| 4 | 4 |
| 1 | 0 |
| 8 | 9 |
| 5 | 6 |
| 22 | 21 |
| 32 | 39 |
| 8 | 8 |
| 14 | 19 |
| 0 | 0 |
On Site