On Site vs No Tomorrow
On SiteNo Tomorrow
Preview
|
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 17 | 12 | 1 | 3 | 1 | 2 | 2 | 7 | 10 | 3 | 4 | 0 | |
| llJMAR | 7 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 3 | 1 | 1 | 0 | |
| P7Precise | 16 | 1 | 9 | 1 | 0 | 2 | 0 | 6 | 18 | 4 | 15 | 0 | |
| Total | 40 | 13 | 11 | 6 | 1 | 9 | 2 | 16 | 31 | 8 | 20 | 0 |
No Tomorrow
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 72 | 57 |
| 21 | 20 |
| 17 | 11 |
| 12 | 0 |
| 1 | 1 |
| 12 | 5 |
| 3 | 12 |
| 29 | 21 |
| 53 | 37 |
| 14 | 11 |
| 33 | 24 |
| 0 | 0 |
On Site