On Site vs Natural Talent – 2
On SiteNatural Talent
Preview
|
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 16 | 8 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 1 | 0 | |
| llJMAR | 9 | 4 | 2 | 1 | 0 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | |
| P7Precise | 6 | 2 | 12 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | |
| Total | 31 | 14 | 18 | 2 | 0 | 6 | 1 | 13 | 18 | 3 | 5 | 0 |
Natural Talent
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 69 | 53 |
| 19 | 18 |
| 23 | 12 |
| 6 | 3 |
| 1 | 0 |
| 10 | 5 |
| 5 | 9 |
| 27 | 21 |
| 42 | 44 |
| 13 | 9 |
| 23 | 20 |
| 0 | 0 |
On Site