On Site vs Liquid
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 9 | 10 | 3 | 0 | 0 | 3 | 1 | 3 | 6 | 1 | 4 | 0 | |
| llJMAR | 4 | 1 | 1 | 3 | 0 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | |
| P7Precise | 20 | 2 | 3 | 0 | 0 | 2 | 3 | 8 | 13 | 4 | 6 | 0 | |
| Total | 33 | 13 | 7 | 3 | 0 | 9 | 5 | 12 | 25 | 5 | 12 | 0 |
Liquid
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 65 | 68 |
| 17 | 24 |
| 13 | 14 |
| 9 | 6 |
| 0 | 1 |
| 13 | 11 |
| 6 | 11 |
| 25 | 26 |
| 51 | 46 |
| 11 | 10 |
| 27 | 25 |
| 0 | 0 |
On Site