On Site vs Iconic
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 9 | 17 | 7 | 0 | 1 | 4 | 2 | 4 | 5 | 1 | 1 | 0 | |
| llJMAR | 5 | 1 | 3 | 6 | 0 | 3 | 0 | 2 | 7 | 1 | 4 | 0 | |
| P7Precise | 9 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | 5 | 0 | |
| Total | 23 | 18 | 17 | 6 | 1 | 8 | 3 | 9 | 18 | 4 | 10 | 0 |
Iconic
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 69 | 47 |
| 21 | 18 |
| 22 | 13 |
| 9 | 7 |
| 2 | 1 |
| 12 | 7 |
| 7 | 10 |
| 26 | 18 |
| 45 | 42 |
| 16 | 9 |
| 29 | 25 |
| 0 | 0 |
On Site