NXT vs Opulence – 2
NXT
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ku 4 | 16 | 7 | 2 | 1 | 0 | 0 | 3 | 8 | 14 | 0 | 3 | 0 | |
| HennyonNXT | 13 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 8 | 3 | 4 | 0 | |
| Odoola | 12 | 4 | 2 | 0 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | |
| Swantonj nxt | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Wolf NXT | 19 | 0 | 15 | 0 | 0 | 1 | 1 | 7 | 13 | 4 | 9 | 0 | |
| Total | 65 | 16 | 23 | 1 | 2 | 5 | 4 | 28 | 44 | 8 | 17 | 0 | 
Opulence
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrimeyTales | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 4 | 2 | 3 | 0 | |
| Heavy Karry | 4 | 10 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | |
| iSomersx | 27 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 5 | 10 | 0 | |
| StroKaneki | 12 | 6 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 3 | 5 | 0 | |
| UntilJapan | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 17 | 4 | 11 | 0 | |
| Total | 71 | 18 | 18 | 4 | 3 | 5 | 1 | 27 | 48 | 14 | 29 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 65 | 71 | 
| 16 | 18 | 
| 23 | 18 | 
| 1 | 4 | 
| 2 | 3 | 
| 5 | 5 | 
| 4 | 1 | 
| 28 | 27 | 
| 44 | 48 | 
| 8 | 14 | 
| 17 | 29 | 
| 0 | 0 | 
 
								 
								