NXT vs Opulence
NXT
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ku 4 | 15 | 5 | 4 | 0 | 0 | 1 | 1 | 7 | 10 | 1 | 3 | 0 | |
| Jrokk nxt | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 6 | 0 | |
| No limit NXT | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 5 | 6 | 0 | |
| Swantonj nxt | 25 | 6 | 2 | 1 | 0 | 2 | 0 | 9 | 10 | 5 | 6 | 0 | |
| Wolf NXT | 18 | 0 | 16 | 1 | 0 | 1 | 4 | 7 | 8 | 2 | 3 | 0 | |
| Total | 84 | 11 | 25 | 2 | 0 | 4 | 7 | 32 | 41 | 16 | 24 | 0 | 
Opulence
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrimeyTales | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | |
| iSomersx | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 8 | 0 | |
| StroKaneki | 12 | 8 | 6 | 0 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | |
| UntilJapan | 35 | 1 | 4 | 1 | 0 | 0 | 3 | 11 | 15 | 11 | 15 | 0 | |
| xSK III | 11 | 1 | 2 | 4 | 0 | 2 | 0 | 4 | 5 | 3 | 3 | 0 | |
| Total | 88 | 11 | 15 | 6 | 0 | 7 | 5 | 32 | 45 | 20 | 28 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 84 | 88 | 
| 11 | 11 | 
| 25 | 15 | 
| 2 | 6 | 
| 0 | 0 | 
| 4 | 7 | 
| 7 | 5 | 
| 32 | 32 | 
| 41 | 45 | 
| 16 | 20 | 
| 24 | 28 | 
| 0 | 0 | 
 
								 
								