NXT vs Lightsout
NXT
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Ku 4 | 14 | 7 | 5 | 0 | 1 | 1 | 2 | 6 | 8 | 2 | 4 | 0 | |
HennyonNXT | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 10 | 6 | 8 | 0 | |
NoLimitNXT | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 5 | 7 | 0 | |
Swantonj nxt | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 7 | 4 | 4 | 0 | |
Wolf NXT | 15 | 0 | 12 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 6 | 0 | |
Total | 84 | 8 | 22 | 1 | 2 | 5 | 8 | 32 | 42 | 20 | 29 | 0 |
Lightsout
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itz_Gmac | 56 | 0 | 3 | 3 | 0 | 1 | 0 | 19 | 28 | 16 | 24 | 0 | |
Melder_ | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
TmChris2k | 19 | 0 | 8 | 1 | 0 | 0 | 1 | 7 | 12 | 5 | 9 | 0 | |
Washpiece | 18 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 5 | 0 | |
XFatboyTrae | 12 | 11 | 7 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | |
Total | 109 | 17 | 23 | 8 | 0 | 3 | 1 | 40 | 57 | 26 | 39 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
84 | 109 |
8 | 17 |
22 | 23 |
1 | 8 |
2 | 0 |
5 | 3 |
8 | 1 |
32 | 40 |
42 | 57 |
20 | 26 |
29 | 39 |
0 | 0 |