NXT vs Gridlock
NXT
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Ku 4 | 8 | 14 | 4 | 0 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | |
HennyonNXT | 6 | 2 | 5 | 4 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | |
NoLimitNXT | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 10 | 6 | 8 | 0 | |
Odoola | 21 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 9 | 3 | 3 | 0 | |
Wolf NXT | 26 | 0 | 14 | 1 | 0 | 1 | 1 | 9 | 16 | 7 | 13 | 0 | |
Total | 83 | 17 | 25 | 7 | 2 | 7 | 3 | 32 | 47 | 18 | 28 | 0 |
Gridlock
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AjsGreen | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | 6 | 0 | |
Im helping | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | |
Itstvo | 18 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 8 | 6 | 8 | 0 | |
K9Dougie | 23 | 2 | 4 | 1 | 0 | 0 | 5 | 7 | 19 | 5 | 14 | 0 | |
Swellsville | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Total | 61 | 19 | 12 | 3 | 1 | 4 | 9 | 21 | 44 | 13 | 31 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
83 | 61 |
17 | 19 |
25 | 12 |
7 | 3 |
2 | 1 |
7 | 4 |
3 | 9 |
32 | 21 |
47 | 44 |
18 | 13 |
28 | 31 |
0 | 0 |