NXT vs Frostbite
NXT
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ku 4 | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | |
| NoLimitNXT | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | |
| Odoola | 24 | 3 | 0 | 2 | 1 | 1 | 2 | 11 | 15 | 2 | 2 | 0 | |
| Wolf NXT | 24 | 2 | 19 | 0 | 0 | 0 | 3 | 8 | 12 | 6 | 9 | 0 | |
| Xlumptvx | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 4 | 0 | |
| Total | 81 | 17 | 23 | 3 | 2 | 2 | 7 | 31 | 44 | 14 | 20 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 8 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 12 | 2 | 9 | 0 | |
| FluGameF | 26 | 1 | 4 | 0 | 0 | 1 | 2 | 10 | 15 | 6 | 10 | 0 | |
| Hoodie FL | 22 | 0 | 2 | 4 | 0 | 2 | 0 | 8 | 10 | 6 | 7 | 0 | |
| StaxFrmFL | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Strive FL | 15 | 5 | 3 | 3 | 1 | 0 | 1 | 5 | 7 | 4 | 6 | 0 | |
| Total | 77 | 13 | 23 | 7 | 1 | 4 | 5 | 29 | 48 | 18 | 33 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 81 | 77 | 
| 17 | 13 | 
| 23 | 23 | 
| 3 | 7 | 
| 2 | 1 | 
| 2 | 4 | 
| 7 | 5 | 
| 31 | 29 | 
| 44 | 48 | 
| 14 | 18 | 
| 20 | 33 | 
| 0 | 0 | 
 
								 
								