NOT BURGZ vs NTX
NOT BURGZ
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSMarky | 13 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 12 | 3 | 9 | 0 | |
| llVNTHONYll | 12 | 15 | 12 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | |
| MCLOVINN27 | 34 | 1 | 1 | 1 | 0 | 2 | 0 | 13 | 22 | 6 | 14 | 0 | |
| RSkiiLL | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | |
| vieirami | 11 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 6 | 3 | 5 | 0 | |
| Total | 78 | 19 | 22 | 8 | 1 | 7 | 0 | 31 | 52 | 12 | 28 | 0 |
NTX
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraphouseRudiger | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| TWITCH-itsREBORN | 9 | 2 | 12 | 0 | 0 | 0 | 4 | 3 | 13 | 3 | 12 | 0 | |
| Total | 12 | 8 | 14 | 0 | 0 | 4 | 5 | 4 | 14 | 4 | 13 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 78 | 62 |
| 19 | 19 |
| 22 | 20 |
| 8 | 0 |
| 1 | 0 |
| 7 | 8 |
| 0 | 9 |
| 31 | 24 |
| 52 | 44 |
| 12 | 12 |
| 28 | 28 |
| 0 | 0 |