NoHesitation vs MayBeast – 3
NoHesitationMayBeast Preview |
NoHesitation
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MayBeast
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG-NIIKE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | |
xMarlooo | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | |
x_Flamme10 | 9 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 4 | 0 | |
x_Lamal19 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
Total | 25 | 7 | 9 | 1 | 1 | 0 | 3 | 11 | 20 | 3 | 8 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
32 | 25 |
9 | 7 |
10 | 9 |
3 | 2 |
1 | 1 |
7 | 1 |
2 | 3 |
14 | 11 |
20 | 21 |
4 | 3 |
6 | 9 |
0 | 0 |