NoHesitation vs MayBeast
NoHesitationMayBeast Preview |
NoHesitation
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MayBeast
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG-NIIKE | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 0 | |
xMarlooo | 13 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 0 | |
x_Flamme10 | 22 | 0 | 11 | 3 | 0 | 1 | 2 | 8 | 15 | 4 | 8 | 0 | |
x_Lamal19 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | |
Total | 51 | 15 | 13 | 8 | 1 | 4 | 3 | 20 | 34 | 7 | 15 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
58 | 62 |
15 | 16 |
13 | 14 |
4 | 8 |
2 | 1 |
10 | 6 |
8 | 4 |
21 | 25 |
37 | 43 |
10 | 8 |
23 | 18 |
0 | 0 |