No Witness vs Flash Effect
No WitnessFlash Effect Preview |
No Witness
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@xoAggie23 | 17 | 4 | 2 | 1 | 2 | 0 | 1 | 7 | 9 | 1 | 2 | 0 | |
@quisyLV | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 4 | 0 | |
IIWHOOPTYDOO | 14 | 0 | 5 | 2 | 0 | 3 | 2 | 5 | 6 | 4 | 4 | 0 | |
MyBallTTV | 6 | 8 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | |
Revball | 16 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 13 | 4 | 11 | 0 | |
Total | 64 | 13 | 18 | 4 | 2 | 4 | 12 | 25 | 36 | 12 | 21 | 0 |
Flash Effect
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeezyHawkin | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 7 | 2 | 6 | 0 | |
Hit RB LT | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
LeakingAura | 22 | 0 | 7 | 1 | 1 | 1 | 2 | 8 | 14 | 6 | 11 | 0 | |
loIajj | 23 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | 13 | 3 | 4 | 0 | |
SloBuxks | 30 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 15 | 6 | 7 | 0 | |
Total | 85 | 13 | 24 | 11 | 1 | 2 | 4 | 34 | 51 | 17 | 28 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
64 | 85 |
13 | 13 |
18 | 24 |
4 | 11 |
2 | 1 |
4 | 2 |
12 | 4 |
25 | 34 |
36 | 51 |
12 | 17 |
21 | 28 |
0 | 0 |