Nightmare City vs DUB DYNASTY
Nightmare CityDUB DYNASTY
Preview
|
Nightmare City
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catchingblessing | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| XxCLUSIVE | 11 | 10 | 5 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 4 | 0 | |
| Xxmoneycashxx | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 4 | 0 | |
| Total | 23 | 15 | 9 | 1 | 1 | 3 | 2 | 10 | 18 | 3 | 8 | 0 |
DUB DYNASTY
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynastyxcjay | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Dynastyxkdub2k | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 | |
| Walksum- | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 8 | 3 | 4 | 0 | |
| Total | 41 | 13 | 10 | 4 | 0 | 1 | 1 | 18 | 22 | 5 | 7 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 73 | 77 |
| 15 | 13 |
| 19 | 25 |
| 4 | 6 |
| 1 | 0 |
| 6 | 3 |
| 7 | 6 |
| 31 | 31 |
| 46 | 46 |
| 10 | 14 |
| 21 | 22 |
| 0 | 0 |
Nightmare City