Nightmare City vs Bad Energy
Nightmare CityBad Energy
Preview
|
Nightmare City
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catchingblessing | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 9 | 5 | 8 | 0 | |
| Hoodielow | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 7 | 0 | |
| LoveSho- | 15 | 0 | 10 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | 7 | 0 | |
| TTV4kjayw | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 8 | 0 | |
| XxCLUSIVE | 12 | 7 | 2 | 1 | 1 | 2 | 1 | 6 | 9 | 0 | 1 | 0 | |
| Total | 67 | 7 | 19 | 3 | 1 | 3 | 2 | 26 | 48 | 15 | 31 | 0 |
Bad Energy
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lolAmiri | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 3 | 0 | |
| Mac Spams X | 6 | 5 | 5 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| Mvsephh | 19 | 14 | 7 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 0 | |
| StopJDUB | 30 | 0 | 7 | 0 | 0 | 1 | 1 | 11 | 13 | 8 | 10 | 0 | |
| StopMortal | 32 | 2 | 7 | 1 | 0 | 1 | 2 | 12 | 14 | 8 | 10 | 0 | |
| Total | 96 | 21 | 28 | 2 | 0 | 6 | 5 | 39 | 46 | 18 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 67 | 96 |
| 7 | 21 |
| 19 | 28 |
| 3 | 2 |
| 1 | 0 |
| 3 | 6 |
| 2 | 5 |
| 26 | 39 |
| 48 | 46 |
| 15 | 18 |
| 31 | 24 |
| 0 | 0 |
Nightmare City