New vision hof vs Defy Gravity
| New vision hofDefy Gravity Preview |
New vision hof
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August l9 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 0 | |
| Goatpgll | 34 | 0 | 8 | 1 | 0 | 0 | 3 | 13 | 19 | 8 | 12 | 0 | |
| Jayy x ots | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | |
| NoMeterDex | 17 | 9 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 5 | 8 | 0 | |
| OMG LOUU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Total | 65 | 11 | 12 | 4 | 0 | 1 | 6 | 25 | 41 | 15 | 28 | 0 |
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llSafll | 28 | 0 | 14 | 1 | 0 | 1 | 1 | 10 | 13 | 8 | 11 | 0 | |
| OfficialStanley | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | |
| Stkkn | 12 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 3 | 0 | |
| TonyFrmTheSix | 16 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 7 | 4 | 5 | 0 | |
| I2kisgarbagel | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | |
| Total | 81 | 12 | 20 | 6 | 1 | 3 | 4 | 31 | 40 | 19 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 65 | 81 |
| 11 | 12 |
| 12 | 20 |
| 4 | 6 |
| 0 | 1 |
| 1 | 3 |
| 6 | 4 |
| 25 | 31 |
| 41 | 40 |
| 15 | 19 |
| 28 | 25 |
| 0 | 0 |