Nazgul Nation vs EX NIHILO
Nazgul NationEX NIHILO Preview |
Nazgul Nation
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurrutxo | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | |
Jugador-IA | 19 | 0 | 4 | 2 | 0 | 0 | 2 | 7 | 12 | 4 | 7 | 0 | |
TheDoctorDz | 16 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 10 | 4 | 9 | 0 | |
TstRooster | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
v2Capalot__ | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | |
Total | 45 | 10 | 11 | 5 | 0 | 9 | 9 | 17 | 32 | 8 | 20 | 0 |
EX NIHILO
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JordansFinest- | 15 | 2 | 1 | 2 | 2 | 3 | 1 | 6 | 9 | 3 | 5 | 0 | |
LeMouraaa | 14 | 11 | 1 | 2 | 0 | 1 | 2 | 6 | 10 | 0 | 3 | 0 | |
lilpoe | 9 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 4 | 0 | |
LuvAmari | 16 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 11 | 4 | 8 | 0 | |
HHooman | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | |
Total | 59 | 17 | 14 | 6 | 2 | 10 | 6 | 22 | 37 | 10 | 21 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
45 | 59 |
10 | 17 |
11 | 14 |
5 | 6 |
0 | 2 |
9 | 10 |
9 | 6 |
17 | 22 |
32 | 37 |
8 | 10 |
20 | 21 |
0 | 0 |