Nastyworks vs iNetwork X Factor
NastyworksiNetwork X Factor
Preview
|
Nastyworks
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GameTimeex | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | |
| iTriedCuh | 9 | 0 | 3 | 1 | 0 | 1 | 3 | 4 | 8 | 1 | 3 | 0 | |
| NotyaHomie_Ace | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 20 | 6 | 13 | 0 | |
| VantaSlidinAI | 15 | 13 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | |
| ZeErO.Jaja | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | 2 | 0 | |
| Total | 63 | 18 | 13 | 2 | 1 | 6 | 4 | 26 | 42 | 10 | 22 | 0 |
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Bait | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 4 | 0 | |
| Flkrz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Isnt aj | 33 | 0 | 9 | 0 | 1 | 0 | 0 | 12 | 17 | 7 | 11 | 0 | |
| MarbiWan | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 7 | 0 | |
| Yao LiftEm | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | |
| Total | 61 | 15 | 13 | 3 | 1 | 3 | 2 | 24 | 42 | 10 | 23 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 63 | 61 |
| 18 | 15 |
| 13 | 13 |
| 2 | 3 |
| 1 | 1 |
| 6 | 3 |
| 4 | 2 |
| 26 | 24 |
| 42 | 42 |
| 10 | 10 |
| 22 | 23 |
| 0 | 0 |
