Misunderstood vs QuitPlayin
| MisunderstoodQuitPlayin Preview |
Misunderstood
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGMARCO | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 12 | 5 | 11 | 0 | |
| Fluzay | 23 | 0 | 11 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 9 | 0 | |
| lAlbertEinstein | 13 | 6 | 3 | 1 | 0 | 3 | 0 | 5 | 8 | 3 | 5 | 0 | |
| SubGoated- | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 3 | 4 | 0 | |
| ThrewTheBreak | 14 | 11 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | |
| Total | 76 | 18 | 20 | 4 | 1 | 6 | 1 | 30 | 49 | 16 | 29 | 0 |
QuitPlayin
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 13 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 11 | 3 | 9 | 0 | |
| RichoffGrass’s- | 31 | 0 | 4 | 0 | 0 | 0 | 3 | 13 | 21 | 5 | 10 | 0 | |
| BeenMars | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | |
| justsill | 7 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 4 | 1 | 2 | 0 | |
| RondoTheGod9 | 10 | 12 | 5 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | |
| Total | 64 | 15 | 20 | 1 | 1 | 7 | 5 | 27 | 43 | 10 | 22 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 76 | 64 |
| 18 | 15 |
| 20 | 20 |
| 4 | 1 |
| 1 | 1 |
| 6 | 7 |
| 1 | 5 |
| 30 | 27 |
| 49 | 43 |
| 16 | 10 |
| 29 | 22 |
| 0 | 0 |