Misunderstood vs Opulence
MisunderstoodOpulence Preview |
Misunderstood
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIGMARCO | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 8 | 0 | |
firsthalfjayy | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 10 | 0 | |
ImGloski | 13 | 7 | 4 | 1 | 1 | 1 | 0 | 5 | 9 | 3 | 5 | 0 | |
SubGoated- | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 9 | 2 | 4 | 0 | |
ThrewTheBreak | 12 | 15 | 3 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | |
Total | 60 | 25 | 19 | 1 | 1 | 3 | 2 | 24 | 46 | 12 | 29 | 0 |
Opulence
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GrimeyTales | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | |
iSomersx | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 13 | 3 | 8 | 0 | |
Rixhynol | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | |
StroKaneki | 11 | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | 4 | 0 | |
UntilJapan | 11 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 12 | 3 | 9 | 0 | |
Total | 47 | 22 | 16 | 1 | 0 | 3 | 2 | 18 | 45 | 10 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
60 | 47 |
25 | 22 |
19 | 16 |
1 | 1 |
1 | 0 |
3 | 3 |
2 | 2 |
24 | 18 |
46 | 45 |
12 | 10 |
29 | 24 |
0 | 0 |