Misunderstood vs Frostbite
| MisunderstoodFrostbite Preview | 
Misunderstood
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| firsthalfjayy | 22 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 16 | 4 | 10 | 0 | |
| lAlbertEinstein | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 6 | 0 | |
| SubGoated- | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 6 | 9 | 0 | |
| SubGoatedMade | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| ThrewTheBreak | 4 | 9 | 6 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Total | 57 | 11 | 10 | 3 | 1 | 7 | 5 | 21 | 44 | 10 | 25 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 28 | 1 | 11 | 1 | 0 | 0 | 1 | 9 | 15 | 8 | 13 | 0 | |
| FluGameF | 30 | 3 | 6 | 2 | 0 | 2 | 0 | 10 | 14 | 9 | 13 | 0 | |
| Hoodie FL | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 13 | 5 | 9 | 0 | |
| StaxFrmFL | 7 | 16 | 3 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | |
| Strive FL | 12 | 10 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | 6 | 0 | |
| Total | 99 | 30 | 24 | 4 | 1 | 5 | 4 | 34 | 53 | 27 | 43 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 57 | 99 | 
| 11 | 30 | 
| 10 | 24 | 
| 3 | 4 | 
| 1 | 1 | 
| 7 | 5 | 
| 5 | 4 | 
| 21 | 34 | 
| 44 | 53 | 
| 10 | 27 | 
| 25 | 43 | 
| 0 | 0 | 
 
								 
								