# | Player | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xkqws | 20 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 12 | 6 | 11 | 0 | |
Air jeesus | 18 | 0 | 11 | 0 | 0 | 1 | 10 | 6 | 10 | 6 | 9 | 0 | |
Total | 38 | 0 | 11 | 1 | 0 | 3 | 11 | 13 | 22 | 12 | 20 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
86 | 82 |
18 | 18 |
16 | 21 |
13 | 3 |
0 | 0 |
6 | 9 |
5 | 14 |
29 | 28 |
53 | 42 |
20 | 23 |
35 | 35 |
0 | 0 |