MayBeast vs NoHesitation – 2
| MayBeastNoHesitation Preview |
MayBeast
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG-NIIKE | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 6 | 0 | |
| xMarlooo | 9 | 8 | 3 | 1 | 0 | 2 | 3 | 4 | 6 | 1 | 2 | 0 | |
| x_Flamme10 | 18 | 0 | 10 | 0 | 0 | 1 | 2 | 7 | 11 | 4 | 5 | 0 | |
| x_Lamal19 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Total | 48 | 10 | 17 | 1 | 0 | 4 | 5 | 20 | 32 | 8 | 13 | 0 |
NoHesitation
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 57 | 58 |
| 11 | 9 |
| 17 | 14 |
| 4 | 3 |
| 0 | 1 |
| 7 | 5 |
| 5 | 4 |
| 24 | 25 |
| 36 | 34 |
| 9 | 6 |
| 14 | 11 |
| 0 | 0 |