maison de yume vs Nastyworks
maison de yumeNastyworks Preview |
maison de yume
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
headacheKC | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | |
ISplash2k- | 28 | 0 | 0 | 1 | 0 | 2 | 1 | 11 | 22 | 6 | 16 | 0 | |
Itspolo_ | 8 | 16 | 4 | 0 | 1 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | |
Tykeyze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Visualxn | 32 | 1 | 11 | 1 | 0 | 0 | 3 | 12 | 22 | 8 | 16 | 0 | |
Total | 70 | 21 | 18 | 6 | 1 | 2 | 7 | 28 | 56 | 14 | 36 | 0 |
Nastyworks
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GameTimeex | 12 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 10 | 2 | 5 | 0 | |
iTriedCuh | 19 | 1 | 5 | 2 | 0 | 2 | 1 | 8 | 15 | 3 | 8 | 0 | |
NotyaHomie_Ace | 23 | 0 | 7 | 1 | 0 | 1 | 3 | 9 | 14 | 5 | 8 | 0 | |
ZeErO.Jaja | 13 | 6 | 5 | 1 | 3 | 1 | 0 | 6 | 8 | 1 | 3 | 0 | |
ToughSnagz | 7 | 15 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 0 | |
Total | 74 | 22 | 23 | 6 | 3 | 6 | 7 | 31 | 53 | 12 | 26 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
70 | 74 |
21 | 22 |
18 | 23 |
6 | 6 |
1 | 3 |
2 | 6 |
7 | 7 |
28 | 31 |
56 | 53 |
14 | 12 |
36 | 26 |
0 | 0 |