maison de yume vs Always Open
| maison de yumeAlways Open Preview |
maison de yume
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CackyKai | 4 | 9 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | |
| headacheKC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | |
| ISplash2k- | 23 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 14 | 6 | 12 | 0 | |
| Tykeyze | 7 | 7 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | |
| Visualxn | 19 | 0 | 9 | 0 | 0 | 0 | 1 | 7 | 13 | 4 | 6 | 0 | |
| Total | 58 | 16 | 16 | 1 | 1 | 3 | 6 | 22 | 43 | 12 | 25 | 0 |
Always Open
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYMEBOYP1O | 8 | 15 | 6 | 1 | 0 | 3 | 1 | 3 | 5 | 2 | 2 | 0 | |
| IRobgunna— | 9 | 1 | 11 | 1 | 0 | 2 | 0 | 4 | 9 | 1 | 5 | 0 | |
| kobi—TV | 32 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 21 | 7 | 15 | 0 | |
| Newz757__ | 21 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 10 | 5 | 6 | 0 | |
| NotEquals | 7 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | |
| Total | 77 | 24 | 22 | 6 | 2 | 9 | 1 | 29 | 50 | 15 | 31 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 58 | 77 |
| 16 | 24 |
| 16 | 22 |
| 1 | 6 |
| 1 | 2 |
| 3 | 9 |
| 6 | 1 |
| 22 | 29 |
| 43 | 50 |
| 12 | 15 |
| 25 | 31 |
| 0 | 0 |