mafiya vs Quit Playing – 2
mafiyaQuit Playing
Preview
|
mafiya
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 9 | 0 | 7 | 2 | 0 | 2 | 1 | 2 | 10 | 1 | 7 | 0 | |
| RichOffGrass- | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 13 | 2 | 4 | 0 | |
| RondoTheGod9 | 10 | 19 | 8 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | |
| Total | 31 | 19 | 17 | 4 | 0 | 4 | 6 | 11 | 27 | 3 | 11 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 64 | 59 |
| 13 | 23 |
| 17 | 19 |
| 8 | 6 |
| 1 | 0 |
| 10 | 10 |
| 8 | 8 |
| 23 | 22 |
| 36 | 45 |
| 12 | 9 |
| 19 | 21 |
| 0 | 0 |
