mafiya vs Quit Playing
mafiyaQuit Playing
Preview
|
mafiya
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BamQP | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | 6 | 0 | |
| JayyQP | 17 | 1 | 3 | 1 | 0 | 2 | 2 | 6 | 12 | 4 | 8 | 0 | |
| RichOffGrass- | 8 | 0 | 6 | 0 | 0 | 1 | 4 | 3 | 8 | 2 | 6 | 0 | |
| RondoTheGod9 | 12 | 10 | 3 | 0 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | |
| Total | 45 | 12 | 15 | 1 | 0 | 5 | 10 | 18 | 36 | 8 | 20 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 108 | 64 |
| 27 | 12 |
| 27 | 18 |
| 7 | 4 |
| 1 | 0 |
| 9 | 9 |
| 6 | 11 |
| 41 | 25 |
| 57 | 50 |
| 20 | 13 |
| 32 | 30 |
| 0 | 0 |
