Macheteros vs maison de yume – 2
| Macheterosmaison de yume Preview |
Macheteros
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ManeKo21 | 10 | 4 | 13 | 1 | 0 | 2 | 8 | 4 | 8 | 2 | 3 | 0 | |
| Sabaot- | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 1 | 4 | 0 | |
| vChris3s | 8 | 9 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 5 | 0 | |
| Vitico_RD19 | 14 | 12 | 1 | 1 | 0 | 1 | 4 | 6 | 9 | 0 | 2 | 0 | |
| xTh3JokerPRx | 17 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 11 | 3 | 6 | 0 | |
| Total | 54 | 27 | 18 | 4 | 2 | 5 | 16 | 22 | 43 | 8 | 20 | 0 |
maison de yume
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| headacheKC | 12 | 7 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 2 | 5 | 0 | |
| ISplash2k- | 29 | 1 | 4 | 5 | 0 | 0 | 1 | 10 | 15 | 8 | 13 | 0 | |
| Itspolo_ | 14 | 11 | 3 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 0 | |
| Tykeyze | 7 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 4 | 0 | |
| Visualxn | 19 | 0 | 6 | 3 | 0 | 1 | 2 | 6 | 16 | 5 | 12 | 0 | |
| Total | 81 | 20 | 18 | 13 | 1 | 3 | 4 | 29 | 55 | 17 | 36 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 54 | 81 |
| 27 | 20 |
| 18 | 18 |
| 4 | 13 |
| 2 | 1 |
| 5 | 3 |
| 16 | 4 |
| 22 | 29 |
| 43 | 55 |
| 8 | 17 |
| 20 | 36 |
| 0 | 0 |