Macheteros vs Elusive ProAm – 2
| MacheterosElusive ProAm Preview |
Macheteros
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ManeKo21 | 33 | 0 | 7 | 0 | 0 | 0 | 1 | 13 | 19 | 7 | 10 | 0 | |
| Sabaot- | 8 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 1 | 0 | |
| THE_U4KN0WN | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Vitico_RD19 | 20 | 6 | 4 | 0 | 0 | 2 | 1 | 9 | 13 | 2 | 3 | 0 | |
| xTh3JokerPRx | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Total | 70 | 9 | 16 | 3 | 1 | 2 | 5 | 30 | 43 | 10 | 16 | 0 |
Elusive ProAm
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethive | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Geo3LegTTV | 25 | 0 | 2 | 2 | 0 | 1 | 1 | 10 | 14 | 5 | 9 | 0 | |
| IIIGrizzIII | 20 | 13 | 7 | 1 | 1 | 0 | 1 | 10 | 11 | 0 | 0 | 0 | |
| kdole | 32 | 0 | 13 | 0 | 0 | 0 | 1 | 13 | 27 | 6 | 17 | 0 | |
| Set A Miyagi | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Total | 81 | 25 | 26 | 4 | 3 | 1 | 4 | 35 | 57 | 11 | 29 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 70 | 81 |
| 9 | 25 |
| 16 | 26 |
| 3 | 4 |
| 1 | 3 |
| 2 | 1 |
| 5 | 4 |
| 30 | 35 |
| 43 | 57 |
| 10 | 11 |
| 16 | 29 |
| 0 | 0 |