Lockness Monstarz vs Zero Gaming
Lockness MonstarzZero Gaming ![]() |
Lockness Monstarz
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zero Gaming
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DjayTooCold | 8 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 6 | 2 | 5 | 0 | |
iFlaccoTV | 3 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 9 | 1 | 9 | 0 | |
therealtay614 | 32 | 0 | 7 | 2 | 0 | 2 | 1 | 13 | 21 | 6 | 10 | 0 | |
WILLOSAUCE | 10 | 13 | 7 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 3 | 0 | |
Total | 53 | 18 | 18 | 8 | 1 | 10 | 4 | 21 | 43 | 11 | 27 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
71 | 74 |
17 | 18 |
26 | 19 |
4 | 9 |
0 | 1 |
3 | 13 |
9 | 6 |
27 | 29 |
40 | 53 |
13 | 16 |
20 | 34 |
0 | 0 |