Liquid Pro Am vs Kiss My Timbs
Liquid Pro AmKiss My Timbs
Preview
|
Liquid Pro Am
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| allhailvon | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Antoinelove | 21 | 1 | 12 | 1 | 0 | 2 | 1 | 8 | 12 | 5 | 8 | 0 | |
| doodlebam | 28 | 0 | 1 | 4 | 0 | 1 | 0 | 12 | 16 | 4 | 6 | 0 | |
| jaysnagss | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| winningNgaining | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | |
| Total | 65 | 8 | 18 | 8 | 4 | 8 | 1 | 28 | 39 | 9 | 15 | 0 |
Kiss My Timbs
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB13OnTwitch | 8 | 0 | 9 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 3 | 0 | |
| JoeMorning | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | |
| MamaImDatMan | 21 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 13 | 5 | 9 | 0 | |
| NayRko | 12 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | |
| SuperSeese | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | |
| Total | 52 | 15 | 14 | 1 | 1 | 3 | 9 | 20 | 34 | 7 | 15 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 65 | 52 |
| 8 | 15 |
| 18 | 14 |
| 8 | 1 |
| 4 | 1 |
| 8 | 3 |
| 1 | 9 |
| 28 | 20 |
| 39 | 34 |
| 9 | 7 |
| 15 | 15 |
| 0 | 0 |
Liquid Pro Am