Liquid Pro Am vs Kiss My Timbs -2
|  Liquid Pro AmKiss My Timbs 						
												
							Preview | 
Liquid Pro Am
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| allhailvon | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | |
| Antoinelove | 21 | 1 | 8 | 1 | 0 | 1 | 1 | 7 | 14 | 6 | 11 | 0 | |
| doodlebam | 26 | 0 | 2 | 2 | 0 | 2 | 0 | 11 | 15 | 4 | 6 | 0 | |
| jaysnagss | 7 | 4 | 2 | 4 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | |
| winningNgaining | 10 | 11 | 9 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | 2 | 0 | |
| Total | 69 | 18 | 22 | 11 | 1 | 10 | 2 | 28 | 45 | 12 | 22 | 0 | 
Kiss My Timbs
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB13OnTwitch | 14 | 1 | 3 | 0 | 0 | 2 | 4 | 5 | 12 | 4 | 9 | 0 | |
| JoeMorning | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | |
| MamaImDatMan | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 11 | 3 | 8 | 0 | |
| NayRko | 8 | 12 | 1 | 2 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | |
| SuperSeese | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | |
| Total | 42 | 17 | 11 | 2 | 1 | 5 | 13 | 17 | 35 | 8 | 21 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 69 | 42 | 
| 18 | 17 | 
| 22 | 11 | 
| 11 | 2 | 
| 1 | 1 | 
| 10 | 5 | 
| 2 | 13 | 
| 28 | 17 | 
| 45 | 35 | 
| 12 | 8 | 
| 22 | 21 | 
| 0 | 0 | 
 
								 
								