Lightsout vs UNT Assassins
LightsoutUNT Assassins Preview |
Lightsout
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itz_Gmac | 48 | 0 | 6 | 1 | 0 | 0 | 1 | 17 | 23 | 14 | 20 | 0 | |
Melder_ | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | |
TmChris2k | 12 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 11 | 4 | 9 | 0 | |
Washpiece | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | 4 | 6 | 0 | |
XFatboyTrae | 8 | 17 | 8 | 1 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | |
Total | 84 | 17 | 24 | 6 | 1 | 4 | 3 | 31 | 51 | 22 | 38 | 0 |
UNT Assassins
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyco_Dee_ | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
EmbraceDaEgo | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
Reset made | 27 | 1 | 9 | 0 | 0 | 0 | 5 | 10 | 19 | 7 | 15 | 0 | |
SiyTheDropGod | 14 | 14 | 6 | 0 | 0 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | |
UntMealz | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 12 | 7 | 12 | 0 | |
Total | 72 | 17 | 20 | 3 | 0 | 3 | 7 | 28 | 45 | 16 | 30 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
84 | 72 |
17 | 17 |
24 | 20 |
6 | 3 |
1 | 0 |
4 | 3 |
3 | 7 |
31 | 28 |
51 | 45 |
22 | 16 |
38 | 30 |
0 | 0 |