LeanTeam vs don’t play
LeanTeamdon’t play
Preview
|
LeanTeam
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
don’t play
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 20 | 0 | 3 | 0 | 0 | 2 | 4 | 7 | 15 | 4 | 11 | 0 | |
| RichOffGrass- | 11 | 0 | 6 | 3 | 0 | 1 | 2 | 4 | 8 | 3 | 7 | 0 | |
| Total | 31 | 0 | 9 | 3 | 0 | 3 | 6 | 11 | 23 | 7 | 18 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 70 | 57 |
| 22 | 16 |
| 23 | 16 |
| 7 | 5 |
| 1 | 0 |
| 5 | 9 |
| 5 | 8 |
| 29 | 22 |
| 49 | 41 |
| 7 | 11 |
| 20 | 26 |
| 0 | 0 |
LeanTeam