KW5 x 36erz NextGen vs AKA Hero Academy
KW5 x 36erz NextGen
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clr | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | |
| HalixBandz | 19 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 10 | 3 | 4 | 0 | |
| HSDK | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Olajowaun | 8 | 11 | 5 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 0 | |
| Trqe Young | 27 | 0 | 8 | 0 | 0 | 1 | 2 | 10 | 15 | 4 | 7 | 0 | |
| Total | 65 | 13 | 16 | 5 | 0 | 6 | 6 | 26 | 38 | 10 | 16 | 0 | 
AKA Hero Academy
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boxoutbaba | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Cemnn | 23 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 13 | 5 | 8 | 0 | |
| Etimmvi | 14 | 10 | 4 | 0 | 0 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | |
| llBENEll | 19 | 0 | 11 | 3 | 0 | 1 | 1 | 7 | 13 | 4 | 9 | 0 | |
| RykiiQ | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Total | 60 | 13 | 17 | 6 | 0 | 8 | 6 | 24 | 40 | 9 | 19 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 65 | 60 | 
| 13 | 13 | 
| 16 | 17 | 
| 5 | 6 | 
| 0 | 0 | 
| 6 | 8 | 
| 6 | 6 | 
| 26 | 24 | 
| 38 | 40 | 
| 10 | 9 | 
| 16 | 19 | 
| 0 | 0 | 
 
								 
								